We live in time where social media is skyrocketing in popularity. And everyone is aware that if they want their brand to ‘stay in the game’ and to use social media hype for their benefits they have to be constantly present on sites like Twitter, Facebook, YouTube and so on… These brands are getting more and more attention so Social Radar has compiled a list that features top 50 social brands (most talked about) for the last month – April.
Some brands went higher and some went lower down when compared to last month. And here are the main reasons:
And here’s the complete list of:
Rank |
Chg | Brand |
1 |
||
2 | ||
3 | Obama | |
4 | iPhone | |
5 | ||
6 | (+1) | YouTube |
7 | (-1) | Mac |
8 | (+1) | Apple |
9 | (-1) | Microsoft |
10 | Windows | |
11 | (+1) | Yahoo |
12 | (-1) | iPod |
13 | Sony | |
14 | XBox | |
15 | (+4) | Linux |
16 | Amazon | |
17 | Wii | |
18 | (-3) | Playstation |
19 | (+1) | Nokia |
20 | (+6) | General Motors |
21 | (+9) | NBA |
22 | (+5) | Fox |
23 | (+5) | NFL |
24 | (-3) | Samsung |
25 | (-1) | Ford |
26 | (-4) | Firefox |
27 | FriendFeed | |
28 | (+3) | Nintendo |
29 | MySpace | |
30 | (+6) | MLB |
31 | (+1) | BBC |
32 | (-7) | BlackBerry |
33 | (-10) | eBay |
34 | AT&T | |
35 | (-2) | Disney |
36 | (-1) | Honda |
37 | (+10) | CNN |
38 | (-1) | BMW |
39 | (+1) | Toyota |
40 | (-2) | Skype |
41 | (-23) | Dell |
42 | Intel | |
43 | Digg | |
44 | (-2) | LG |
45 | (-6) | ABC |
46 | (+4) | IBM |
47 | NHL | |
48 | Blu-Ray | |
49 | Oracle | |
50 | Nike |
[tags]top brands 2009, social media, social networking, websites, top lists, top 50, market[/tags]
damn twitter must be really good if it’s number one