Twitter is one of the fastest rising social media websites on the internet. (See What Is Twitter And How Does It Work if you never heard about it before). With many users tweeting all over the world, there are more and more Twitter services and tools that try to make this whole ‘tweeting’ phenomenon easier and more practical to all ‘twitterers’ out there by providing different ways to share tweets (updates) with others on Twitter. Of course, every Twitter user doesn’t (or can’t) use every single one of these services. But what are the most popular ways to share your Tweets with the world?
Unsurprisingly, most users are sending their tweets through Twitter website, or simply from the web. But there is one service that really stands out from the crowd when it comes to how many people are using it (which probably means how good it is). Yes, it’s TwitterDeck – more than 10% of the users surveyed were posting from it. But let’s see what are the other popular services and how many people use them.
TwitStat’s current top 100 list is below, showing ranking and percent (%) of users posting from each service. Note that where users made use of multiple methods, all were counted. You can download (or use, if it’s online) any of them by clicking on the link of the client which will point you to it’s homepage.
| Rank | Client | % of users | Tweets/user | |
|---|---|---|---|---|
| 1 | (1) | web | 32.40 % | 8.03 |
| 2 | (2) | TweetDeck | 11.45 % | 12.76 |
| 3 | (3) | twitterfeed | 6.34 % | 6.25 |
| 4 | (4) | twhirl | 5.96 % | 8.88 |
| 5 | (6) | twitterrific | 3.20 % | 5.75 |
| 6 | (5) | Tweetie | 2.83 % | 5.79 |
| 7 | (7) | txt | 2.74 % | 3.20 |
| 8 | (12) | TwitterFox | 2.71 % | 6.07 |
| 9 | (9) | mobile web | 2.27 % | 4.60 |
| 10 | (11) | Ping.fm | 2.19 % | 2.90 |
| 11 | (8) | TwitterFon | 2.18 % | 7.15 |
| 12 | (10) | TwitPic | 2.05 % | 2.06 |
| 13 | (13) | TwitterBerry | 1.89 % | 4.78 |
| 14 | (15) | FriendFeed | 1.68 % | 6.88 |
| 15 | (16) | Power Twitter | 1.33 % | 4.92 |
| 16 | (14) | Brightkite | 1.27 % | 1.97 |
| 17 | (18) | Blip.fm | 0.97 % | 2.58 |
| 18 | (17) | Mobypicture | 0.96 % | 1.74 |
| 19 | (19) | m.slandr.net | 0.76 % | 4.60 |
| 20 | (20) | Twitstat Mobile | 0.74 % | 5.74 |
| 21 | (21) | Twitter Tools | 0.46 % | 1.62 |
| 22 | (36) | Netvibes | 0.44 % | 2.84 |
| 23 | (22) | Tweetburner | 0.41 % | 2.26 |
| 24 | (27) | twibble | 0.39 % | 4.55 |
| 25 | (24) | Twittelator | 0.37 % | 3.86 |
| 26 | (35) | TwitterBar | 0.37 % | 2.67 |
| 27 | (28) | twitthat | 0.32 % | 2.50 |
| 28 | (29) | HootSuite | 0.32 % | 2.83 |
| 29 | (25) | Identica | 0.28 % | 6.06 |
| 30 | (31) | Twitter4R | 0.28 % | 1.06 |
| 31 | (26) | twidroid | 0.27 % | 9.73 |
| 32 | (32) | iTweet | 0.27 % | 13.87 |
| 33 | (54) | tr.im | 0.27 % | 1.87 |
| 34 | (33) | Posterous | 0.25 % | 2.43 |
| 35 | (38) | DestroyTwitter | 0.25 % | 5.43 |
| 36 | (34) | EventBox | 0.23 % | 5.08 |
| 37 | (47) | TwitterGadget | 0.21 % | 2.83 |
| 38 | (37) | digsby | 0.21 % | 2.83 |
| 39 | (43) | TwitKit | 0.21 % | 16.08 |
| 40 | (23) | Twinkle | 0.21 % | 3.17 |
| 41 | (46) | BeTwittered | 0.21 % | 3.67 |
| 42 | (40) | HelloTxt | 0.19 % | 4.27 |
| 43 | (41) | MrTweet | 0.19 % | 1.36 |
| 44 | (45) | lastfm <3 | 0.19 % | 1.55 |
| 45 | (56) | Hahlo | 0.19 % | 3.91 |
| 46 | (73) | TwitterMail | 0.18 % | 3.10 |
| 47 | (48) | alltop | 0.16 % | 1.00 |
| 48 | (39) | TweetGrid | 0.16 % | 22.56 |
| 49 | (44) | dabr | 0.16 % | 6.22 |
| 50 | (30) | TinyTwitter | 0.14 % | 3.62 |
| 51 | (51) | SocialScope | 0.14 % | 6.00 |
| 52 | (42) | Twitter Grader | 0.14 % | 2.38 |
| 53 | (55) | Spaz | 0.14 % | 14.50 |
| 54 | (83) | Quoted By Me! | 0.12 % | 2.00 |
| 55 | (65) | Ubiquity | 0.12 % | 2.29 |
| 56 | (78) | mbpidgin | 0.11 % | 33.50 |
| 57 | (69) | TwitterHawk | 0.11 % | 1.67 |
| 58 | (60) | Tweetree | 0.11 % | 2.67 |
| 59 | (49) | Squidoo | 0.11 % | 8.67 |
| 60 | (72) | Twitpress | 0.11 % | 3.33 |
| 61 | (86) | TwitBin | 0.11 % | 2.83 |
| 62 | (52) | ninjatweet | 0.11 % | 4.50 |
| 63 | (53) | Twitme for WordPress | 0.11 % | 2.67 |
| 64 | (87) | TweetMyBlog | 0.09 % | 1.80 |
| 65 | (77) | Twuffer | 0.09 % | 2.40 |
| 66 | (50) | Tumblr | 0.09 % | 3.00 |
| 67 | (79) | Witty | 0.09 % | 8.00 |
| 68 | (59) | foxytunes | 0.09 % | 11.00 |
| 69 | (89) | EasyTweets | 0.09 % | 5.80 |
| 70 | (82) | TwitThis | 0.09 % | 1.60 |
| 71 | (84) | fb2twitter | 0.09 % | 5.00 |
| 72 | (62) | twitabit | 0.09 % | 1.40 |
| 73 | (95) | Splitweet | 0.09 % | 1.40 |
| 74 | (98) | Gwibber | 0.09 % | 12.00 |
| 75 | (66) | Mobile Tweete | 0.07 % | 17.75 |
| 76 | (70) | Viigo | 0.07 % | 2.75 |
| 77 | (164) | BackType | 0.07 % | 1.00 |
| 78 | (90) | Socialthing! | 0.07 % | 2.25 |
| 79 | (71) | twittai | 0.07 % | 3.25 |
| 80 | (74) | jibjib | 0.07 % | 9.75 |
| 81 | (120) | Filttr | 0.07 % | 14.00 |
| 82 | (96) | blu | 0.07 % | 3.00 |
| 83 | (125) | twitxr | 0.07 % | 2.25 |
| 84 | (129) | Grooveshark | 0.05 % | 2.00 |
| 85 | (57) | Tweetsville | 0.05 % | 1.33 |
| 86 | (76) | PeopleBrowsr | 0.05 % | 3.33 |
| 87 | (58) | BigTweet | 0.05 % | 1.00 |
| 88 | (102) | feedly | 0.05 % | 1.33 |
| 89 | (80) | OutTwit | 0.05 % | 8.00 |
| 90 | (81) | Blackbird | 0.05 % | 4.00 |
| 91 | (113) | Fleck | 0.05 % | 2.33 |
| 92 | (97) | Tweetvisor | 0.05 % | 18.00 |
| 93 | (63) | NatsuLiphone | 0.05 % | 2.67 |
| 94 | (127) | trackr! | 0.04 % | 1.00 |
| 95 | (99) | TwitWall | 0.04 % | 1.00 |
| 96 | (-) | TwitterSpy | 0.04 % | 2.50 |
| 97 | (100) | diigo | 0.04 % | 1.00 |
| 98 | (101) | WP to Twitter | 0.04 % | 5.00 |
| 99 | (68) | Vakow! | 0.04 % | 1.50 |
| 100 | (107) | Tween | 0.04 % | 23.50 |
Note that this list is changing and real time tracking of most popular Twitter services can be seen on Twitstat’s website.
[tags]twitter, twitter services, top list, top 100, twitter tools, web apps, social media, social networking, online communities, tweets[/tags]
[via Mashable]



February 10, 2009
Really interesting list… i’m considering to put similar article on my site too :)
February 11, 2009
Everybody likes top lists. That’s why it’s interesting. Enjoy!
February 11, 2009
Thanx dude. Bookmarked this post.
February 11, 2009
I’m glad you like it Raj. Enjoy!
March 2, 2009
I love tweetdeck and it’s one of the best I believe
http://twitter.com/shoutmeloud
April 3, 2009
So why would google want to buy twitter, I mean twitter does not even make money.
April 3, 2009
Well it doesn’t make money YET. But Twitter has a huge potential. And when they make that business plan, Twitter could earn hundreds of millions dollars… That’s why.
June 11, 2009
You post is very helpful to me and I’m an ordinary people who are using twitter. I’d like to collect useful twitter tips and categorise them properly.
I’m glad to hear from you if it does help.